14172609 http://schema.org/UsedCondition 2023 Audi WUACEAFX3P7901599 5.2 V10 performance

2023 Audi R8 5.2 V10 performance 2dr Rear-Wheel Drive Coupe

Price: $208,500 208 500 $
Now only $207,888 207 888 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 1 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 2 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 3 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 4 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 5 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 6 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 7 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 8 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 9 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 10 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 11 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 12 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 13 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 14 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 15 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 16 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 17 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 18 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 19 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 20 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 21 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 22 of 22
Stock #: 1-PW1011
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 1 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 2 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 3 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 4 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 5 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 6 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 7 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 8 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 9 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 10 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 11 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 12 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 13 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 14 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 15 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 16 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 17 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 18 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 19 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 20 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 21 of 22
  • 2023 Audi R8 5.2 V10 performance (Stk: 1-PW1011) in Nepean - Image 22 of 22
Mileage:  6,5116 511 km 6511
Body Style: Coupe
Engine: 5.2L 10cyl
Exterior: Silver
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: Rear Wheel Drive
Stock #: 1-PW1011
City: Nepean
Description
Front License Plate Holder, Without Front License Plate Holder, Red Brake Calipers, Audi Emblems and Badges in Black The Audi Quattro that you've always wanted! This 2023 AUDI R8 comes with Audi Emblems, heated seats, Carplay, and more! Every Audi Certified: Plus vehic.....Read More
2023 Audi R8 5.2 V10 performance WUACEAFX3P7901599 1-PW1011 in Nepean

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Audi West Ottawa
269 W Hunt Club Rd, Nepean, Ontario, K2E 1A6

Call us: 613-723-1221

Audi West Ottawa
269 W Hunt Club Rd, Nepean, Ontario, K2E 1A6

Call us: 613-723-1221

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting