13441845 http://schema.org/UsedCondition 2023 Audi WAUFAAF47PN017699 45 Technik

2023 Audi A4 45 Technik 4dr All-Wheel Drive quattro Sedan

Price: $50,674 50 674 $
Now only $47,888 47 888 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 1 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 2 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 3 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 4 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 5 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 6 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 7 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 8 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 9 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 10 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 11 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 12 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 13 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 14 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 15 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 16 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 17 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 18 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 19 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 20 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 21 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 22 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 23 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 24 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 25 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 26 of 26
Stock #: 1-1108
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 1 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 2 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 3 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 4 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 5 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 6 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 7 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 8 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 9 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 10 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 11 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 12 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 13 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 14 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 15 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 16 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 17 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 18 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 19 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 20 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 21 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 22 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 23 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 24 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 25 of 26
  • 2023 Audi A4 45 Technik (Stk: 1-1108) in Nepean - Image 26 of 26
Mileage:  8,4888 488 km 8488
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Mythos Black Metallic
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 1-1108
City: Nepean
Description
Metallic/Pearl Effect Paint The Audi Quattro that you've always wanted! This 2023 Audi A4 has a Clean CarFax Report. This vehicle comes with the Carplay, Driver Ast Pkg, sunroof, 360 camera and more! Every Audi Certified: Plus vehicle comes with our industry-leading ins.....Read More
2023 Audi A4 45 Technik WAUFAAF47PN017699 1-1108 in Nepean

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Audi West Ottawa
269 W Hunt Club Rd, Nepean, Ontario, K2E 1A6

Call us: 613-723-1221

Audi West Ottawa
269 W Hunt Club Rd, Nepean, Ontario, K2E 1A6

Call us: 613-723-1221

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting