12809350 http://schema.org/UsedCondition 2023 Audi WAUEAAF42PA032663 45 Progressiv

2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan

Price: $48,888 48 888 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 1 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 2 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 3 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 4 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 5 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 6 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 7 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 8 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 9 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 10 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 11 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 12 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 13 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 14 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 15 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 16 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 17 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 18 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 19 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 20 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 21 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 22 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 23 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 24 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 25 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 26 of 26
Stock #: 2-648
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 1 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 2 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 3 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 4 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 5 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 6 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 7 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 8 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 9 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 10 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 11 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 12 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 13 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 14 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 15 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 16 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 17 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 18 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 19 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 20 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 21 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 22 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 23 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 24 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 25 of 26
  • 2023 Audi A4 45 Progressiv (Stk: 2-648) in Ottawa - Image 26 of 26
Mileage:  9,4549 454 km 9454
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Mythos Black Metallic
Interior: Brown
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 2-648
City: Ottawa
Description
Metallic/Pearl Effect Paint, Top View Camera, ITM removal credit, Clean CarFax The Audi Quattro that you’ve always wanted. This 2023 A4 2.0T Progressiv has a Clean CarFax Report. ITM Removal Credit Top View Camera, Metallic/Pearl Effect Paint this is the car for y.....Read More
2023 Audi A4 45 Progressiv WAUEAAF42PA032663 2-648 in Ottawa

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Audi Ottawa
458 Montreal Road, Ottawa, Ontario, K1K 0V3

Call us: 613-749-5941

Audi Ottawa
458 Montreal Road, Ottawa, Ontario, K1K 0V3

Call us: 613-749-5941

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting