13243131 http://schema.org/UsedCondition 2018 Audi WAUENAF44JN012290 2.0T Progressiv

2018 Audi A4 2.0T Progressiv 4dr All-Wheel Drive quattro Sedan

Price: $25,888 25 888 $

Call us:


  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 1 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 2 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 3 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 4 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 5 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 6 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 7 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 8 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 9 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 10 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 11 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 12 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 13 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 14 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 15 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 16 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 17 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 18 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 19 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 20 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 21 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 22 of 22
Stock #: 10-P1718
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 1 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 2 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 3 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 4 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 5 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 6 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 7 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 8 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 9 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 10 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 11 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 12 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 13 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 14 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 15 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 16 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 17 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 18 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 19 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 20 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 21 of 22
  • 2018 Audi A4 2.0T Progressiv (Stk: 10-P1718) in Ottawa - Image 22 of 22
Mileage:  74,18874 188 km 74188
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Ibis White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 10-P1718
City: Ottawa

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Alfa Romeo Ottawa
519 Montreal Road, Ottawa, Ontario, K1K 0V1

Call us: 833-902-2008

Alfa Romeo Ottawa
519 Montreal Road, Ottawa, Ontario, K1K 0V1

Call us: 833-902-2008

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting