Used Cars, SUVs, Trucks for Sale in Ottawa and Gatineau
2024 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Price: | $47,400$46,888 |
Price does not include taxes and licensing fees.
Mileage:12,595 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Manhattan Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-1874 |
City: | Nepean |
2024 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:918 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Progressive Red Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-P1317 |
City: | Ottawa |
2024 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $52,400$51,888 |
Price does not include taxes and licensing fees.
Mileage:7,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Arkona White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-1613 |
City: | Nepean |
2024 Audi Q4 e-tron 50 4dr All-Wheel Drive quattro Sport Utility
Price: | $67,888 |
Price does not include taxes and licensing fees.
Mileage:1,885 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Mythos Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-1571A |
City: | Ottawa |
2024 Audi Q4 e-tron 50 4dr All-Wheel Drive quattro Sport Utility
Price: | $66,888 |
Price does not include taxes and licensing fees.
Mileage:10,483 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Navarra Blue Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-1171 |
City: | Ottawa |
2024 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:11,005 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mythos Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-1214 |
City: | Ottawa |
2024 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $60,400$59,888 |
Price does not include taxes and licensing fees.
Mileage:6,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Glacier White Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-1763 |
City: | Nepean |
2024 Audi Q8 e-tron 4dr All-Wheel Drive quattro Sport Utility
Price: | $86,517$82,888 |
Price does not include taxes and licensing fees.
Mileage:16,179 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Mythos Black (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-1152 |
City: | Nepean |
2024 Audi SQ5 3.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $71,400$69,888 |
Price does not include taxes and licensing fees.
Mileage:13,739 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Navarra Blue Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2350A |
City: | Nepean |
Loading More Vehicles ...