Used Cars, SUVs, Trucks for Sale in Ottawa and Gatineau
2025 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $61,894$58,888 |
Price does not include taxes and licensing fees.
Mileage:9,858 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2578 |
City: | Nepean |
2025 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $66,894$62,888 |
Price does not include taxes and licensing fees.
Mileage:8,479 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2524 |
City: | Nepean |
2025 Audi Q5 45 4dr All-Wheel Drive quattro Sport Utility
Price: | $60,894$57,888 |
Price does not include taxes and licensing fees.
Mileage:9,685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2545 |
City: | Nepean |
2025 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $66,001$62,888 |
Price does not include taxes and licensing fees.
Mileage:7,539 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2543 |
City: | Nepean |
2025 Audi Q7 45 4dr All-Wheel Drive quattro Sport Utility
Price: | $75,500$74,888 |
Price does not include taxes and licensing fees.
Mileage:14,534 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-3115A |
City: | Nepean |
2025 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $83,500$82,888 |
Price does not include taxes and licensing fees.
Mileage:7,515 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW1037 |
City: | Nepean |
2025 Audi S5 3.0T Progressiv 4dr All-Wheel Drive quattro Sportback
Price: | $75,888 |
Price does not include taxes and licensing fees.
Mileage:3,341 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-2616A |
City: | Ottawa |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12-P033 |
City: | Gatineau |
2025 Land Rover Range Rover Sport P400 Dynamic SE 4dr All-Wheel Drive
P400 Dynamic SE
Price: | $137,429 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-643 |
City: | Ottawa |
Loading More Vehicles ...
