Used Cars, SUVs, Trucks for Sale in Ottawa and Gatineau
2020 Audi Q3 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $48,748$46,888 |
Price does not include taxes and licensing fees.
Mileage:7,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM759 |
City: | Nepean |
2020 Audi Q5 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $55,748$49,888 |
Price does not include taxes and licensing fees.
Mileage:10,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92638 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $73,447$66,888 |
Price does not include taxes and licensing fees.
Mileage:7,348 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92741 |
City: | Nepean |
2020 Porsche Cayenne Coupe Turbo 4dr All-wheel Drive
Price: | $169,000 |
Price does not include taxes and licensing fees.
Mileage:2,423 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP517 |
City: | Ottawa |
2020 Porsche Macan 4dr All-wheel Drive
Price: | $68,600 |
Price does not include taxes and licensing fees.
Mileage:9,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP535 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1125 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1126 |
City: | Ottawa |
Price: | $46,997$44,888 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93480A |
City: | Nepean |
2019 Audi Q7 55 Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $64,888$61,888 |
Price does not include taxes and licensing fees.
Mileage:10,875 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91582 |
City: | Nepean |
Loading More Vehicles ...
