Used Q5 for Sale in Ottawa and Gatineau
2025 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $66,894$62,888 |
Price does not include taxes and licensing fees.
Mileage:8,479 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2524 |
City: | Nepean |
2025 Audi Q5 45 4dr All-Wheel Drive quattro Sport Utility
Price: | $60,894$57,888 |
Price does not include taxes and licensing fees.
Mileage:9,685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2545 |
City: | Nepean |
2025 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $66,001$62,888 |
Price does not include taxes and licensing fees.
Mileage:7,539 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2543 |
City: | Nepean |
2024 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $58,500$56,888 |
Price does not include taxes and licensing fees.
Mileage:48,415 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2536A |
City: | Nepean |
2024 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $47,500$46,888 |
Price does not include taxes and licensing fees.
Mileage:20,359 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-2660A |
City: | Nepean |
2022 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:70,517 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-2297A |
City: | Ottawa |
2022 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:45,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-P1425 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1986 |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P2010 |
City: | Ottawa |
Loading More Vehicles ...
