Used Q5 for Sale in Ottawa and Gatineau
2020 Audi Q5 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $55,748$49,888 |
Price does not include taxes and licensing fees.
Mileage:10,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92638 |
City: | Nepean |
Price: | $46,997$44,888 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93480A |
City: | Nepean |
2018 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $43,638$36,888 |
Price does not include taxes and licensing fees.
Mileage:67,618 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM685 |
City: | Nepean |
2018 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $38,646$37,888 |
Price does not include taxes and licensing fees.
Finance from $277*(Bi-weekly)$37,888 x 72 Months @ 4.48% APR (estimated financing rate, cost of borrowing $5,352).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53812A |
City: | Ottawa |
Price: | $40,748$37,888 |
Price does not include taxes and licensing fees.
Mileage:29,326 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92430A |
City: | Nepean |
Price: | $43,748$41,888 |
Price does not include taxes and licensing fees.
Mileage:54,346 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM760 |
City: | Nepean |
Price: | $40,658$38,888 |
Price does not include taxes and licensing fees.
Finance from $284*(Bi-weekly)$38,888 x 72 Months @ 4.48% APR (estimated financing rate, cost of borrowing $5,494).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53923A |
City: | Ottawa |
Price: | $38,658$37,888 |
Price does not include taxes and licensing fees.
Finance from $277*(Bi-weekly)$37,888 x 72 Months @ 4.48% APR (estimated financing rate, cost of borrowing $5,352).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53949A |
City: | Ottawa |
Loading More Vehicles ...
