Used Land Rover for Sale in Ottawa and Gatineau
2024 Land Rover Defender P525 V8 4dr 4x4 110
Price: | $139,888 |
Price does not include taxes and licensing fees.
Mileage:10,888 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Noir |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-339 |
City: | Ottawa |
2024 Land Rover Defender P300 S 4dr 4x4 110
Price: | $86,888 |
Price does not include taxes and licensing fees.
Mileage:14,536 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bleu |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-327 |
City: | Ottawa |
2024 Land Rover Defender P300 S 4dr 4x4 110
Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:16,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blanc |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-380 |
City: | Ottawa |
2024 Land Rover Defender P300 S 2dr 4x4 90
Price: | $77,888 |
Price does not include taxes and licensing fees.
Mileage:11,788 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bleu |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-376 |
City: | Ottawa |
2024 Land Rover Defender P400 S 4dr 4x4 110
Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:15,088 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Gris |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-369 |
City: | Ottawa |
2024 Land Rover Range Rover P530 SE 4dr All-Wheel Drive
Price: | $188,999 |
Price does not include taxes and licensing fees.
Mileage:8,503 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Or |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-P353 |
City: | Ottawa |
2024 Land Rover Range Rover Evoque Dynamic HSE All-Wheel Drive
Price: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:9,269 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Noir |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-585A |
City: | Ottawa |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
Price: | $63,388 |
Price does not include taxes and licensing fees.
Mileage:7,288 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blanc |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-373 |
City: | Ottawa |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
Price: | $68,888 |
Price does not include taxes and licensing fees.
Mileage:11,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blanc |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-361 |
City: | Ottawa |
Loading More Vehicles ...