Used Land Rover Range Rover Evoque for Sale in Ottawa and Gatineau
2024 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S
Price: | $57,785 |
Price does not include taxes and licensing fees.
Mileage:7,288 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-373 |
City: | Ottawa |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic SE
Price: | $65,888 |
Price does not include taxes and licensing fees.
Mileage:11,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-361 |
City: | Ottawa |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic SE
Price: | $62,345 |
Price does not include taxes and licensing fees.
Mileage:11,288 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-381 |
City: | Ottawa |
2023 Land Rover Range Rover Evoque R-Dynamic SE All-Wheel Drive
P250 R-Dynamic SE (2)
Price: | $51,785 |
Price does not include taxes and licensing fees.
Mileage:9,708 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-P345 |
City: | Ottawa |
2023 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S
Price: | $41,385 |
Price does not include taxes and licensing fees.
Mileage:36,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-670A |
City: | Ottawa |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1844 |
City: | Ottawa |
Loading More Vehicles ...
