Used Land Rover Range Rover Evoque for Sale in Ottawa and Gatineau
2024 Land Rover Range Rover Evoque Dynamic HSE All-Wheel Drive
Price: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:9,269 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Noir |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-585A |
City: | Ottawa |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
Price: | $63,888 |
Price does not include taxes and licensing fees.
Mileage:7,288 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blanc |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-373 |
City: | Ottawa |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
Price: | $68,888 |
Price does not include taxes and licensing fees.
Mileage:11,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blanc |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-361 |
City: | Ottawa |
2023 Land Rover Range Rover Evoque R-Dynamic SE All-Wheel Drive
Price: | $63,899 |
Price does not include taxes and licensing fees.
Mileage:9,708 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Rouge |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-P345 |
City: | Ottawa |
2023 Land Rover Range Rover Evoque S All-Wheel Drive
Price: | $47,099 |
Price does not include taxes and licensing fees.
Mileage:33,346 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Noir |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-509A |
City: | Ottawa |
2021 Land Rover Range Rover Evoque S All-Wheel Drive
Price: | $47,499 |
Price does not include taxes and licensing fees.
Mileage:30,347 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gris |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8-499A |
City: | Ottawa |
Loading More Vehicles ...