Used Land Rover Defender for Sale in Ottawa and Gatineau
2024 Land Rover Defender P525 V8 4dr 4x4 110
110 P525 V8
Price: | $136,888 |
Price does not include taxes and licensing fees.
Mileage:12,888 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-339 |
City: | Ottawa |
2024 Land Rover Defender P300 S 4dr 4x4 110
110 P300 S
Price: | $83,888 |
Price does not include taxes and licensing fees.
Mileage:15,631 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-327 |
City: | Ottawa |
2024 Land Rover Defender P300 S 2dr 4x4 90
90 P300 S
Price: | $79,885 |
Price does not include taxes and licensing fees.
Mileage:11,944 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-376 |
City: | Ottawa |
2024 Land Rover Defender P300 S 4dr 4x4 110
110 P300 S
Price: | $81,888 |
Price does not include taxes and licensing fees.
Mileage:21,004 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-528 |
City: | Ottawa |
2024 Land Rover Defender P500 SE 4dr 4x4 110
110 P500 V8
Price: | $132,211 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-461 |
City: | Ottawa |
2024 Land Rover Defender P500 SE 4dr 4x4 110
110 P500 V8
Price: | $132,888 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-595 |
City: | Ottawa |
2024 Land Rover Defender P300 S 4dr 4x4 110
110 P300 S
Price: | $85,198 |
Price does not include taxes and licensing fees.
Mileage:12,969 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-417 |
City: | Ottawa |
2023 Land Rover Defender X-Dynamic SE 2dr 4x4 90
90 P400 X-Dynamic SE (2)
Price: | $96,888 |
Price does not include taxes and licensing fees.
Mileage:67 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-246 |
City: | Ottawa |
2023 Land Rover Defender SE 4dr 4x4 130
130 P400 SE (2)
Price: | $97,198 |
Price does not include taxes and licensing fees.
Mileage:14,188 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-358 |
City: | Ottawa |
Loading More Vehicles ...
