Used Defender for Sale in Ottawa and Gatineau
2024 Land Rover Defender P525 V8 4dr 4x4 110
Price: | $149,899 |
Price does not include taxes and licensing fees.
Mileage:8,079 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Noir |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-339 |
City: | Ottawa |
2024 Land Rover Defender P300 S 4dr 4x4 110
Price: | $86,888 |
Price does not include taxes and licensing fees.
Mileage:14,536 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bleu |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-327 |
City: | Ottawa |
2024 Land Rover Defender P300 S 4dr 4x4 110
Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:16,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blanc |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-380 |
City: | Ottawa |
2023 Land Rover Defender SE 4dr 4x4 130
Price: | $133,580 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Noir |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-407 |
City: | Ottawa |
2023 Land Rover Defender 75th Edition 2dr 4x4 90
Price: | $108,380 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Vert |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-312 |
City: | Ottawa |
2023 Land Rover Defender X-Dynamic SE 2dr 4x4 90
Price: | $99,888 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blanc |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-246 |
City: | Ottawa |
2023 Land Rover Defender SE 4dr 4x4 130
Price: | $99,888 |
Price does not include taxes and licensing fees.
Mileage:13,088 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Noir |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-358 |
City: | Ottawa |
2023 Land Rover Defender X-Dynamic SE 4dr 4x4 130
Price: | $109,888 |
Price does not include taxes and licensing fees.
Mileage:16,488 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Gris |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-301 |
City: | Ottawa |
2020 Land Rover Defender 110 SE 4dr 4x4
Price: | $67,399 |
Price does not include taxes and licensing fees.
Mileage:57,274 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Bleu |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8-P313 |
City: | Ottawa |
Loading More Vehicles ...