Used Audi A4 for Sale in Ottawa and Gatineau
2024 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Price: | $47,400$46,888 |
Price does not include taxes and licensing fees.
Mileage:12,595 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Manhattan Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-1874 |
City: | Nepean |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:8,299 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mythos Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-596 |
City: | Ottawa |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:9,200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Navarra Blue Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-493 |
City: | Ottawa |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:9,266 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Ibis White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-616 |
City: | Ottawa |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:9,125 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Ibis White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-649 |
City: | Ottawa |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:8,978 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Daytona Grey Pearl Effect |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-626 |
City: | Ottawa |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:10,869 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Daytona Grey Pearl Effect |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-603 |
City: | Ottawa |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:9,454 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mythos Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-648 |
City: | Ottawa |
2023 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:13,374 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Ibis White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-735 |
City: | Ottawa |
Loading More Vehicles ...