Used Cars, SUVs, Trucks for Sale in Ottawa and Gatineau
2020 Audi A3 45 Technik 4dr All-wheel Drive quattro Sedan
Price: | $49,748$45,888 |
Price does not include taxes and licensing fees.
Mileage:2,358 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92680 |
City: | Nepean |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $41,951$40,888 |
Price does not include taxes and licensing fees.
Mileage:3,170 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92693 |
City: | Nepean |
2020 Audi A3 45 Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $47,047$44,888 |
Price does not include taxes and licensing fees.
Mileage:1,643 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92765 |
City: | Nepean |
2020 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $53,299$47,888 |
Price does not include taxes and licensing fees.
Mileage:11,262 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53322 |
City: | Ottawa |
2020 Audi Q3 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $48,748$46,888 |
Price does not include taxes and licensing fees.
Mileage:7,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM759 |
City: | Nepean |
2020 Audi Q5 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $55,748$49,888 |
Price does not include taxes and licensing fees.
Mileage:10,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92638 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $73,447$66,888 |
Price does not include taxes and licensing fees.
Mileage:7,348 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92741 |
City: | Nepean |
Price: | $68,658$64,888 |
Price does not include taxes and licensing fees.
Mileage:1,032 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA816 |
City: | Ottawa |
2020 Jaguar F-TYPE R-Dynamic 2dr Rear-wheel Drive Coupe
Coupe P380 R-Dynamic at
Price: | $99,900$93,900 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 20116 |
City: | Ottawa |
Loading More Vehicles ...
