Used Cars, SUVs, Trucks for Sale in Ottawa and Gatineau
2018 Audi A3 2.0T Technik 4dr All-wheel Drive quattro Sedan
Price: | $33,748$30,888 |
Price does not include taxes and licensing fees.
Mileage:63,976 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91892A |
City: | Nepean |
2018 Audi A3 e-tron 1.4T Progressiv 4dr Front-wheel Drive Sportback
Price: | $35,748$32,888 |
Price does not include taxes and licensing fees.
Mileage:13,030 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53698A |
City: | Ottawa |
2018 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $36,748$34,888 |
Price does not include taxes and licensing fees.
Mileage:57,435 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM717 |
City: | Nepean |
2018 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $47,841$33,888 |
Price does not include taxes and licensing fees.
Finance from $244*(Bi-weekly)$33,888 x 72 Months @ 3.98% APR (estimated financing rate, cost of borrowing $4,233).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52239 |
City: | Ottawa |
Price: | $37,748$36,888 |
Price does not include taxes and licensing fees.
Mileage:38,659 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM755 |
City: | Nepean |
Price: | $43,748$36,888 |
Price does not include taxes and licensing fees.
Mileage:17,420 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM776 |
City: | Nepean |
Price: | $38,748$37,888 |
Price does not include taxes and licensing fees.
Mileage:36,495 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM780 |
City: | Nepean |
2018 Audi Q3 2.0T Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $39,966$33,888 |
Price does not include taxes and licensing fees.
Mileage:56,260 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM662 |
City: | Nepean |
2018 Audi Q3 2.0T Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $36,646$33,888 |
Price does not include taxes and licensing fees.
Mileage:57,362 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93305A |
City: | Nepean |
Loading More Vehicles ...
